Track is CLOSED for Practice!
You must water the track for at least 1 hour prior to and during practice.
Clean up after yourself and lock up when you leave!
***See Practice rules!***
Wednesday Nights Saturday Shows
May - September April - November
Sign Ins 5:00 PM - 6:00 PM Sign Ins 11:00 AM - 12:00 PM
Warm Ups 5:45 PM *** Start times different***
Warm Ups 12:00 PM
Racing 6:30 PM Racing following Warm Ups
Rain Date Thursday Night No Rain Date for Saturday Shows
Novice School Rain Date Thursday Night *Except where noted*
Only ONE Car/Class per Driver on Wednesday Nights
Club Fees:
Club Members: $10.00 Per Car Visitors: $25.00 Per Car
*some special events have increased entry fees*
Wednesday Race Order Saturday Race Order
USAC National & USAC Series Events listed on our Calendar!
Date | Time | Event/Sponsor |
1/18-1/20 | All Day | Motorsports |
2/2 | Quick 6 Banquet | |
3/8 -3/10 | All Day | Coventry Mall Show |
3/16 | 10:00 AM | Drivers Experience & Flea Market (Flea Market @ 8:00 AM) |
3/17 | 10:00 AM | Rain Date - Drivers Experience & Flea Market |
3/27 | 6:00 PM | Novice School - @ Linfield Fire Co. |
4/2 | 7:00 PM | Mandatory Club Meeting |
4/3 | 6:00 PM | Novice School @ TRACK Rain Date Thursday 4/4 |
4/10 | 6:00 PM | Novice School - @ TRACK Rain Date Thursday 4/11 |
4/17 | 6:00 PM | Novice School - @ TRACK Rain Date Thursday 4/18 |
4/20 | 11:00 PM | Saturday Show - Easer |
4/24 | 6:00 AM | Novice School @ TRACK Rain Date Thursday 4/25 |
4/27 - 4/28 | Rookie Training | |
5/1 | 5:00 PM | Ruckle Auto Body - Opening Day! Star Wars Night |
5/4 | 11:00 PM | Saturday Show |
5/8 | 5:00 AM | State Farm Dan Albert - Mothers Day Heavy WF 40 Lap Feature |
5/15 | 5:00 PM | Bella Napoli Pizzeria - 80's Night Light WF 40 Lap Feature |
5/18 | 11:00 PM | Saturday Show |
5/22 | NO RACING | |
5/25 & 5/26 | MCQMRC Series Race | |
5/29 | 5:00 PM | Leindecker Racing Engines - Twins Rained Out Animal U/R 40 Lap Feature |
6/5 | 5:00 PM | Alderfer Lawn Care - Beach Night Sr. Animal 40 Lap Feature Checkered Flag Fan Club Night |
6/7 - 6/9 | USAC National Event - Keystone Also counts as a series race |
|
6/12 | 5:00 PM | 7th Annual Joe Glisson Memorial Race/Bridgeport Trophy Father's Day Sr. Honda 40 Lap Feature |
6/15 | 11:00 AM | Saturday Show |
6/19 | 5:00 PM | CTC Construction - Western Rained Out Heavy 160 40 Lap Feature |
6/22 - 6/23 | Hagerstown Series Race | |
6/26 | 5:00 PM | Tires Plus Total Car Care - Crazy Hair Light 160 40 Lap Feature |
6/29 | 11:00 PM | Saturday Show CANCELED |
7/2 | TBA | 1/4 Midgets @ Grandview Canceled |
7/3 | 5:00 AM | Kimberton Firehouse - Red/White/Blue Heavy Honda 40 Lap Feature |
7/10 | 5:00 PM | Forge Gate Towing - Hawaiian Jr. Animal 40 Lap Feature |
7/13 | 11:00 AM | Saturday Show CANCELED |
7/17 | 5:00 PM | Pensyl Enterprises - Christmas in July Jr Honda 40 Lap Feature |
7/24 | 5:00 PM | Party Magic Plus - Harry Potter |
7/24 - 7/27 | USAC National Event - THQMA | |
7/31 | 5:00 PM |
Boenning & Scattergood Inc. - Western
U/R Animal 40 Lap Feature |
8/7 | 5:00 PM | The Grill Shop - 90's Grunge Heavy 160 40 Lap Feature |
8/9 - 8/11 | USAC National Event - Susquehanna (BAPS) | |
8/14 | 5:00 PM | P & J Auctions - Carnival Night Jr Honda 40 Lap Feature |
8/21 | 5:00 PM | Rmotorworks - Back to School Night |
8/28 | 5:00 PM | Leindecker Racing Engines - Birthday Night |
9/4 | 5:00 PM | Philadelphia Firefighters/Paramedics - Last Wednesday Night Race Graduation Night |
9/7 - 9/8 | South Jersey/ATCO Series Race |
|
9/11 | 5:00 PM | Rain Date for last Wednesday night - IF NEEDED ONLY |
9/14 | TBA | Beat the Clock ~ Jeremy Gerber Plumbing*Heating*Cooling*, Pensyl Enterprises South, CTC Construction & Hindle Contracting and Demo *** |
9/15 | Rain Date for Beat the Clock | |
9/27 - 9/29 | USAC National Event - Eldora | |
10/5 | 11:00 AM | Harris Blacktopping- Pink Out Breast Cancer Awareness |
10/12 | 10:00 AM | Drivers Experience & Flea Market |
10/13 | Rain Date Drivers Experience & Flea Market Flea Market at 9 AM, Driver Experience sign-in 10 AM |
|
10/19 - 10/20 | 8:00 AM -9:00 AM | 2 Day Show Halloween Havoc - Heats on Saturday with party after racing, A Mains and Handler race on Sunday Lederer Motors *** |
11/23 | 3:00 PM | 63rd Annual Banquet |
11/30 | TBD | Great Turkey Race - Jack Culbertson Memorial Race OPEN RACE *** |
12/1 Rain Date | TBD | Rain Date- Great Turkey Race-Culbertson Memorial Race |
12/8
|
TBD | Harrisburg Indoor Show *** |