Track is CLOSED for Practice!
You must water the track for at least 1 hour prior to and during practice.
Clean up after yourself and lock up when you leave!
***See Practice rules!***
April 20 | May 1 | May 4 | May 8 May 15 | |
May 18 | May 25 & 26 | May 29 Rained Out | June 5 | June 12 |
June 15 | June 19 Rained Out | June 26 | June 29 Canceled | July 3 |
July 10 | July 18 |
|
July 24 | July 31 |
August 8 | August 15 | August 21 | ||
August 28 | September 4 | September 14 | October 5 | October 19 |
April 21 | May 2 | May 5 | May 9 | Rained Out |
Rained Out | May 23 | May 30 | June 2 | June 6 |
June 13 | June 20 | June 27 | June 30 | July 5 |
July 11 | July 18 | July 26 | August 1 | August 8 |
August 15 | August 22 | August 29 | Sept 5 | Sept 8 |
Sept 29 | October 6 | October 20 & 21 | November 24 | December 2 |
2016 Race Results
April 23 | April 30 | May 4 | May 11 | May 14 |
May 18 | May 25 | June 1 | June 4 | June 8 |
June 15 | June 18 | June 22 | June 29 | Canceled |
July 9 & 10 | July 13 | July 20 | July 23 -Canceled | July 27 |
August 3 | August 6 | August 10 | August 17 | August 24 |
August 27 | August 31 | September 7 | September 17 | |
October 8 | October 22 | November 26 | December 4 |
2014 Race Results
April 19 | April 26 | May 7 | May 10 | May 14 |
May 17 | May 28 | June 4 - Closed | June 7-8 | June 11 |
June 14 | June 18 | June 25 | June 28 - Canceled | July 2 Rain out |
July 9 | July 12 | July 16 | July 23 | July 26 |
July 30 | August 6 | August 13 | August 16 | August 20 |
August 27 | September 3 | September 13 Rain out | September 27 | October 11 |
October 18 | November 29 | December 7 |